Complete Architecture Map: 589+ tools across 14 MCP servers, 25 Maton gateway services, and Alibaba Model Studio AI capabilities
| Service | Tools | Capabilities |
|---|---|---|
| Gmail | 12 | Send/receiveSearchLabelsDrafts |
| Resend | 48 | Email sendingBatch emailsAudiencesWebhooks |
| Mailgun | 57 | DomainsTemplatesMailing listsStats |
| MailerLite | 26 | SubscribersCampaignsAutomationsSegments |
| Service | Tools | Capabilities |
|---|---|---|
| 20 | PostsAd libraryCampaignsTargeting |
|
| YouTube | 14 | SearchTrendingPlaylistsComments |
| Telegram | 15 | MessagesMediaPollsWebhooks |
| Service | Tools | Capabilities |
|---|---|---|
| Google Calendar | 10 | EventsQuick-addFree/busy queries |
| Attio | 28 | RecordsTasksNotesMeetings |
| Cal.com | 33 | BookingsSchedulesEvent typesWebhooks |
| Service | Tools | Capabilities |
|---|---|---|
| Stripe | 26 | CustomersProductsSubscriptionsInvoices |
| Gumroad | 30 | ProductsSalesLicensesOffer codes |
| Service | Tools | Capabilities |
|---|---|---|
| Vercel | 20 | ProjectsDeploymentsEnv varsDomains |
| Netlify | 48 | SitesDeploysBuildsDNS |
| Service | Tools | Capabilities |
|---|---|---|
| Exa | 7 | SearchContents extractionSimilar pagesResearch tasks |
| Tavily | 6 | SearchURL extractionSite mappingCrawling |
Flow:
Flow:
Flow:
Flow:
Flow:
| Category | Total Tools | Primary Use Cases |
|---|---|---|
| Email & Communication | 127 | Marketing, notifications, CRM |
| Social Media | 109 | Content distribution, engagement |
| Productivity & CRM | 178 | Scheduling, task management, research |
| Ecommerce & Payments | 76 | Payments, subscriptions, products |
| DevOps & Web | 116 | Deployment, hosting, monitoring |
| Search & Research | 13 | Competitive analysis, content discovery |